New Delhi, Delhi
GST No. 07ARVPK1756H1ZC
Call 08048964722 77% Response Rate
Product Brochure
Packaging Type | Export |
Usage/Application | Tin Soya Chaap |
Brand | Sagar |
Product Type | Tin Can |
Fries Type | Raw |
Shelf Life | 18 MONTHS |
Material Thickness | 1-3 mm |
Quantity Per Pack | AS PER REQUIREMENT |
Storage Method | NORMAL |
Size | AS PER REQUIREMENT |
Temperature | ROOM TEMPERATURE |
Package Capacity | AS PER REQUIREMENT |
Food Grade | HIGH |
Packaging Size | AS PER REQUIREMENT |
Material | Tin |
Weight | AS PER REQUIREMENT |
Quality Available | PREMIUM |
Refrigeration Required | NO |
Country of Origin | Made in India |
Case Weight | 12 Kg |
Number of Tin Box | 12 Tin Box (In a Case) |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 50 Kg |
Packaging Type | PREMIUM |
Brand | SAGAR |
Product Type | LOOSE |
Fries Type | NO |
Features | PREMIUM |
Shelf Life | 1 YEAR |
Quantity Per Pack | AS PER REQUIREMENT |
Storage Method | NORMAL |
Size | AS PER REQUIREMENT |
Temperature | ROOM TEMPERATURE |
Package Capacity | AS PER REQUIREMENT |
Usage/Application | AS PER REQUIREMENT |
Food Grade | HIGH |
Packaging Size | AS PER REQUIREMENT |
Weight | AS PER REQUIREMENT |
Quality Available | PREMIUM |
Refrigeration Required | NO |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Packaging Type | 4 KG Packet |
Brand | SAGAR |
Product Type | SOYA CHAAP |
Fries Type | RAW |
Shelf Life | 6 MONTHS |
Quantity Per Pack | AS PER REQUIREMENT |
Storage Method | FROZEN |
Size | AS PER REQUIREMENT |
Temperature | -18 |
Package Capacity | AS PER REQUIREMENT |
Packaging Size | AS PER REQUIREMENT |
Quality Available | PREMIUM |
Total Fat | 0.44% |
Country of Origin | Made in India |
Additional Information:
View Complete details