New Delhi, Delhi
GST No. 07ARVPK1756H1ZC
Call 08048964722 77% Response Rate
Packaging Type | Packet |
Brand | Sagar |
Product Type | Soya Chaap |
Shelf Life | 6 Month |
Usage/Application | Food |
Packaging Size | 500 Gram, 1 Kg and 4 Kg |
Ingredients | Water, Wheat Flour, Maize, Soya Flour and Wheat Protein. |
Serving Size | 100 gm |
Protein | 14.84% |
Carbohydrate | 11.09% |
Sugar | 0% |
Total Fat | 0.44% |
Energy | 235.13 kcal |
View Complete details
Packaging Type | Packet |
Brand | Sagar |
Product Type | Soya Chaap |
Shelf Life | 6 Month |
Usage/Application | Food |
Packaging Size | 500 Gram, 1 Kg and 4 Kg |
Serving Size | 100 gm |
Protein | 14.84% |
Ingredients | Water, Wheat Flour, Maize, Soya Flour and Wheat Protein. |
Carbohydrate | 11.09% |
Sugar | 0% |
Total Fat | 0.44% |
Energy | 235.13 kcal |
View Complete details
Packaging Type | Packet |
Brand | Sagar |
Product Type | Soya Chaap |
Shelf Life | 6 Month |
Usage/Application | Food |
Packaging Size | 500 Gram, 1 Kg and 4 Kg |
Ingredients | Water, Wheat Flour, Maize, Soya Flour and Wheat Protein. |
Serving Size | 100 gm |
Protein | 14.84% |
Carbohydrate | 11.09% |
Sugar | 0% |
Total Fat | 0.44% |
Energy | 235.13 kcal |
View Complete details
Packaging Type | Packet |
Brand | Sagar |
Product Type | Soya Chaap |
Shelf Life | 6 Month |
Usage/Application | Food |
Packaging Size | 500 Gram, 1 Kg and 4 Kg |
Ingredients | Water, Wheat Flour, Maize, Soya Flour and Wheat Protein. |
Serving Size | 100 gm |
Protein | 14.84% |
Carbohydrate | 11.09% |
Sugar | 0% |
Total Fat | 0.44% |
Energy | 235.13 kcal |
View Complete details
Packaging Type | Packet |
Brand | Sagar |
Product Type | Soya Chaap |
Shelf Life | 6 Month |
Usage/Application | Food |
Packaging Size | 500 Gram, 1 Kg and 4 Kg |
Protein | 14.84% |
Serving Size | 100 gm |
Carbohydrate | 11.09% |
Sugar | 0 % |
Total Fat | 0.44% |
Energy | 235.13 kcal |
Ingredients | Water, Wheat Flour, Maize, Soya Flour and Wheat Protein |
View Complete details